刷脸POS方案, Intel Celeron J3455E处理器, 4GB内存, 64GB存储, 10*USB, Wifi+BT和4G模块


 
  
  
                        
                    | General | |
| CPU | 
					 Intel® Celeron® J3455E CPU, Quad-core, up to 2.3 GHz, TDP 10W 
					 | 
| Memory | 4GB SDRAM LPDDR4 1866MHz on board | 
| Storage | eMMC 64GB | 
| Expansion Interface | 1*Mini-PCIe (3G/4G)1*M.2 (Key-E, 2230,Wifi+BT) | 
| BIOS | AMI UEFI BIOS | 
| System | Windows 10, Linux | 
| I/O Interface | |
| Ethernet | 1*Realtek® 1Gbps PCIe Ethernet Controller, RJ45 1*4G Module, with 1*Nano SIM Card Slot 1*Realtek® BL-M8821CU1 Wifi+BT Module (Wifi IEEE 802.11a/b/g/n/ac, 2.4GHz/5GHz, BT 4.2 support BLE) | 
| Serial | 2*RS232, 1*RS232/485 | 
| USB | 2*USB 3.0, 8*USB 2.0 | 
| Audio | Realtek® 5.1 channel HDA Codec, with MIC/Line-out and Amplifier | 
| Others | 1*Cash Drawer RJ11 Connector 
					1*USB Camera Header | 
| Display | |
| Display Interface | 1*HDMI: max resolution up to 3840*2160@30Hz 1*LVDS/eDP: LVDS, max resolution up to 1920*1200@60Hz eDP, max resolution up to 3840*2160@60Hz 1*LVDS/eDP: LVDS, max resolution up to 1920*1200@60HzeDP, max resolution up to 4096*2160@60Hz | 
| Multiple Display | Triple | 
| Mechanical & Environment | |
| Dimension | 170*145mm | 
| Power Input | DC 24V | 
| Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ | 
| Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing | 


